| Ability First | Ace Mentor Program Sponsorship |
| Ace Tech Charter School | Alliance for Lupus Research |
| ALS of Michigan | Amate House |
| American Cancer Society | American Heart Association |
| American Red Cross | Battered Women’s Network |
| Box It Foundation | Boy Scouts of America |
| Boys & Girls Clubs of America | Brenda Mehling Cancer Fund |
| Building with Books Partnership | Cancer Treatment Research |
| Cancer Wellness Center | Chicago Anti-Hunger Federation |
| Chicago House | Children's Memorial Foundation |
| Christopher House | City of Hope Spirit of Life |
| CRASH USA | Eithne Fitzpatrick Memorial Fund |
| Epilepsy Foundation | FDNY Foundation |
| Goodwill of Southern California | Girl Scouts of America |
| Greater Chicago Food Depository | Habitat for Humanity |
| Heal the Bay | Horizons for Youth |
| Interfaith House | International Interior Design Association |
| Illinois Institute of Katrina Relief Fund | Irish American Partnership |
| Jane Addams Hull House | JDRF/Ron Santo Work for Diabetes |
| John Buck Company Foundation | JP Morgan Chase Corporate Challenge |
| Junior Achievement of Chicago | KSU Foundation |
| Los Angeles Food Bank | Lungevity Foundation |
| Mayo Association of Chicago | Mercy Housing Lakefront | |
| Muscular Dsytrophy Association | National Louis University |
| National MS Society | Off the Street Club |
| Rebuilding Together Metro | Rehabilitation Institute of Chicago |
| Salvation Army | SGA Youth & Family Services |
| SOS Children's Village | St. Baldrick's Foundation |
| St. Jude Children's Research | St. Paul Lutheran Church |
| The Crohn's & Colitis' Annual Spring Gala | The Leukemia & Lymphoma Foundation |
| The Survive Alive House | United Cerebral Palsy of Greater Chicago |
| U.S. Ski & Snowboard Team | Women Against Lung Cancer |
| YWCA of Metropolitan Chicago | |